Web Server Statistics for monitoring.pdam.pasamanbaratkab.go.idProgram started on Mon, Jan 27 2025 at 7:15 PM.
Analyzed requests from Mon, Oct 14 2024 at 2:20 PM to Mon, Jan 27 2025 at 6:02 PM (105.15 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jan 27 2025 at 7:15 PM.
Successful requests: 2,884 (2)
Average successful requests per day: 27 (0)
Successful requests for pages: 2,470 (0)
Average successful requests for pages per day: 23
Failed requests: 5,304 (41)
Redirected requests: 86 (0)
Distinct files requested: 26 (978)
Distinct hosts served: 163 (262)
Data transferred: 171.70 megabytes (0 bytes)
Average data transferred per day: 1.63 megabytes (0 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 60 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Oct 2024 | 2733 | 2390 | ![]() ![]() |
| Nov 2024 | 115 | 59 | ![]() |
| Dec 2024 | 28 | 21 | ![]() |
| Jan 2025 | 8 | 0 |
Busiest month: Oct 2024 (2,390 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 50 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 24 | 14 | ![]() |
| Mon | 2344 | 2221 | ![]() ![]() ![]() ![]() |
| Tue | 418 | 164 | ![]() |
| Wed | 29 | 18 | ![]() |
| Thu | 27 | 19 | ![]() |
| Fri | 25 | 20 | ![]() |
| Sat | 17 | 14 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 40 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 8 | 5 | ![]() |
| 1 | 4 | 4 | ![]() |
| 2 | 9 | 7 | ![]() |
| 3 | 36 | 9 | ![]() |
| 4 | 9 | 3 | ![]() |
| 5 | 6 | 3 | ![]() |
| 6 | 10 | 7 | ![]() |
| 7 | 6 | 6 | ![]() |
| 8 | 7 | 4 | ![]() |
| 9 | 7 | 4 | ![]() |
| 10 | 3 | 2 | ![]() |
| 11 | 3 | 2 | ![]() |
| 12 | 7 | 6 | ![]() |
| 13 | 246 | 112 | ![]() ![]() |
| 14 | 1676 | 1538 | ![]() ![]() ![]() ![]() |
| 15 | 708 | 700 | ![]() ![]() |
| 16 | 16 | 12 | ![]() |
| 17 | 33 | 14 | ![]() |
| 18 | 36 | 14 | ![]() |
| 19 | 16 | 2 | ![]() |
| 20 | 6 | 3 | ![]() |
| 21 | 27 | 10 | ![]() |
| 22 | 4 | 2 | ![]() |
| 23 | 1 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 2884 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 2186 | 54.74% | 103 |
| 99 | 6.33% | 40 |
| 90 | 7.90% | 104 |
| 51 | 3.93% | 34 |
| 48 | 3.94% | 45 |
| 37 | 2.65% | 94 |
| 36 | 2.33% | 89 |
| 26 | 2.07% | 95 |
| 25 | 1.96% | 5 |
| 23 | 1.93% | 35 |
| 23 | 1.98% | 154.194 |
| 20 | 1.93% | 44 |
| 19 | 1.88% | 84 |
| 14 | 1.79% | 208.115 |
| 9 | 0.12% | 87 |
| 8 | 0.71% | 18 |
| 7 | 0.20% | 54 |
| 7 | 0.10% | 167.94 |
| 6 | 0.71% | 80.82 |
| 6 | 0.15% | 198.235 |
| 144 | 2.64% | [not listed: 67 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 2556 | https://monitoring.pdam.pasamanbaratkab.go.id/ |
| 79 | https://www.monitoring.pdam.pasamanbaratkab.go.id/ |
| 1 | https://pasamanbaratkab.go.id:2083/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 2185 | 2144 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 |
| 87 | 59 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.142 Safari/537.36 |
| 66 | 24 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 |
| 36 | 23 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
| 20 | 20 | Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0 |
| 46 | 20 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36 |
| 43 | 17 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/109.0.5414.46 Safari/537.36 |
| 18 | 10 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 30 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 |
| 23 | 9 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36 |
| 9 | 9 | Mozilla/5.0 \\(Windows NT 10.0\\; Win64\\; x64\\) AppleWebKit/537.36 \\(KHTML, like Gecko\\) Chrome/100.0.4896.60 Safari/537.36 |
| 18 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
| 36 | 8 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
| 20 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36 |
| 45 | 6 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Mobile/15E148 Safari/604.1 |
| 20 | 6 | Mozilla/5.0 (Macintosh; Intel Mac OS X 14.1; rv:109.0) Gecko/20100101 Firefox/120.0 |
| 5 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0 |
| 4 | 4 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 8 | 4 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 5 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36 |
| 6 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36 (scanner.ducks.party) |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.89 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; AS; rv:11.0) like Gecko |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.108 Safari/537.36 |
| 5 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.152 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64; rv:83.0) Gecko/20100101 Firefox/83.0 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 11) AppleWebKit/616.16 (KHTML, like Gecko) Version/17.0.90 Safari/616.16 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:125.0) Gecko/20100101 Firefox/125.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.246 |
| 2 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 Edg/126.0.0.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.2; ARM; Trident/7.0; Touch; rv:11.0; WPDesktop; NOKIA; Lumia 635) like Gecko |
| 1 | 1 | Mozilla/5.0 (Linux; Android 11; M2004J15SC) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 1 | 1 | Mozilla/5.0 (X11; CrOS x86_64 14588.98.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.59 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Symbian/3; Series60/5.2 NokiaC7-00/012.003; Profile/MIDP-2.1 Configuration/CLDC-1.1 ) AppleWebKit/525 (KHTML, like Gecko) Version/3.0 BrowserNG/7.2.7.3 3gpp-gba |
| 2 | 1 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Mobile Safari/537.36 |
| 101 | 22 | [not listed: 41 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 2764 | 2393 | Safari |
| 2698 | 2380 | Safari/537 | |
| 48 | 9 | Safari/604 | |
| 3 | 3 | Safari/616 | |
| 4 | 1 | Safari/605 | |
| 2 | 50 | 31 | Firefox |
| 40 | 26 | Firefox/120 | |
| 2 | 2 | Firefox/125 | |
| 2 | 2 | Firefox/83 | |
| 1 | 1 | Firefox/40 | |
| 3 | 38 | 19 | Netscape (compatible) |
| 4 | 6 | 5 | Mozilla |
| 5 | 1 | 1 | Links |
| 1 | 1 | Links/0 | |
| 6 | 1 | 1 | Konqueror |
| 1 | 1 | Konqueror/3 | |
| 7 | 2 | 1 | Go-http-client |
| 2 | 1 | Go-http-client/1 | |
| 8 | 1 | 1 | Python |
| 1 | 1 | Python/3 | |
| 9 | 1 | 1 | python-requests |
| 1 | 1 | python-requests/2 | |
| 3 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 2495 | 2307 | Windows |
| 2443 | 2283 | Windows NT | |
| 52 | 24 | Unknown Windows | |
| 2 | 224 | 92 | Unix |
| 223 | 91 | Linux | |
| 1 | 1 | Other Unix | |
| 3 | 102 | 31 | Macintosh |
| 4 | 45 | 22 | OS unknown |
| 5 | 1 | 1 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 2884 | 200 OK |
| 86 | 301 Document moved permanently |
| 8 | 400 Bad request |
| 22 | 403 Access forbidden |
| 5025 | 404 Document not found |
| 12 | 405 Method not allowed |
| 237 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 114 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 23 | 0.01% |
| 1kB- 10kB | 68 | 0.15% |
| 10kB-100kB | 2565 | 63.66% |
| 100kB- 1MB | 114 | 36.18% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 2470 | 59.72% | [directories] |
| 182 | 25.46% | .js [JavaScript code] |
| 113 | 14.56% | .css [Cascading Style Sheets] |
| 7 | 0.27% | [no extension] |
| 112 | [not listed: 4 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 2523 | 59.72% | [root directory] |
| 295 | 40.01% | /public/ |
| 7 | 0.27% | /opd/ |
| 59 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 2470 | 59.72% | Dec/15/24 2:36 PM | / |
| 10 | 0.25% | Dec/14/24 8:12 PM | /?164.90.228.79 |
| 59 | Dec/10/24 12:36 PM | /assets/img/favicon/favicon.ico | |
| 39 | Jan/21/25 9:52 PM | /favicon.ico | |
| 23 | 0.01% | Nov/19/24 1:26 PM | /public/assets/js/config.js |
| 23 | 1.39% | Nov/19/24 1:26 PM | /public/assets/vendor/libs/perfect-scrollbar/perfect-scrollbar.js |
| 23 | 1.02% | Nov/19/24 1:26 PM | /public/assets/vendor/fonts/boxicons.css |
| 23 | 0.74% | Nov/19/24 1:26 PM | /public/assets/vendor/libs/popper/popper.js |
| 23 | 10.64% | Nov/19/24 1:26 PM | /public/assets/vendor/libs/jquery/jquery.js |
| 23 | 0.90% | Nov/19/24 1:26 PM | /public/assets/vendor/css/theme-default.css |
| 23 | 0.03% | Nov/19/24 1:26 PM | /public/assets/css/demo.css |
| 23 | 1.02% | Nov/19/24 1:26 PM | /public/assets/vendor/js/menu.js |
| 23 | 12.54% | Nov/19/24 1:26 PM | /public/assets/vendor/css/core.css |
| 23 | 1.32% | Nov/19/24 1:26 PM | /public/assets/vendor/js/helpers.js |
| 22 | 10.29% | Nov/19/24 1:26 PM | /public/assets/vendor/js/bootstrap.js |
| 22 | 0.05% | Nov/19/24 1:26 PM | /public/assets/js/main.js |
| 21 | 0.06% | Nov/19/24 1:26 PM | /public/assets/vendor/libs/perfect-scrollbar/perfect-scrollbar.css |
| 21 | 0.27% | Jan/27/25 5:06 PM | [not listed: 4 files] |