Web Server Statistics for monitoring.pdam.pasamanbaratkab.go.idProgram started on Thu, Oct 31 2024 at 7:09 PM.
Analyzed requests from Mon, Oct 14 2024 at 2:20 PM to Thu, Oct 31 2024 at 2:58 PM (17.03 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 31 2024 at 7:09 PM.
Successful requests: 2,733 (26)
Average successful requests per day: 160 (3)
Successful requests for pages: 2,390 (18)
Average successful requests for pages per day: 140 (2)
Failed requests: 450 (1)
Redirected requests: 4 (0)
Distinct files requested: 22 (104)
Distinct hosts served: 101 (126)
Data transferred: 162.17 megabytes (782.05 kilobytes)
Average data transferred per day: 9.52 megabytes (111.72 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 60 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Oct 2024 | 2733 | 2390 | ![]() ![]() |
Busiest month: Oct 2024 (2,390 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 50 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 4 | 2 | ![]() |
| Mon | 2331 | 2213 | ![]() ![]() ![]() ![]() |
| Tue | 353 | 142 | ![]() ![]() |
| Wed | 15 | 10 | ![]() |
| Thu | 17 | 10 | ![]() |
| Fri | 8 | 8 | ![]() |
| Sat | 5 | 5 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 40 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 4 | 3 | ![]() |
| 1 | 1 | 1 | ![]() |
| 2 | 7 | 5 | ![]() |
| 3 | 35 | 8 | ![]() |
| 4 | 9 | 3 | ![]() |
| 5 | 4 | 3 | ![]() |
| 6 | 1 | 1 | ![]() |
| 7 | 3 | 3 | ![]() |
| 8 | 5 | 3 | ![]() |
| 9 | 3 | 1 | ![]() |
| 10 | 0 | 0 | |
| 11 | 0 | 0 | |
| 12 | 1 | 1 | ![]() |
| 13 | 216 | 101 | ![]() ![]() |
| 14 | 1667 | 1532 | ![]() ![]() ![]() ![]() |
| 15 | 699 | 694 | ![]() ![]() |
| 16 | 12 | 10 | ![]() |
| 17 | 24 | 9 | ![]() |
| 18 | 2 | 1 | ![]() |
| 19 | 16 | 2 | ![]() |
| 20 | 1 | 1 | ![]() |
| 21 | 20 | 6 | ![]() |
| 22 | 2 | 1 | ![]() |
| 23 | 1 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 2733 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 2186 | 57.95% | 103 |
| 99 | 6.70% | 40 |
| 68 | 6.30% | 104 |
| 49 | 4.11% | 34 |
| 37 | 2.81% | 94 |
| 36 | 2.47% | 89 |
| 26 | 2.20% | 95 |
| 25 | 2.07% | 5 |
| 23 | 2.10% | 154.194 |
| 20 | 2.05% | 44 |
| 19 | 1.99% | 84 |
| 17 | 1.92% | 35 |
| 16 | 1.94% | 45 |
| 14 | 1.89% | 208.115 |
| 8 | 0.75% | 18 |
| 6 | 0.75% | 80.82 |
| 6 | 0.05% | 152.32 |
| 5 | 0.08% | 87 |
| 4 | 0.69% | 93 |
| 3 | 0.08% | 130.61 |
| 66 | 1.12% | [not listed: 44 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 6 | https://pasamanbaratkab.go.id:2083/ |
| 3 | https://monitoring.pdam.pasamanbaratkab.go.id/ |
| 1 | https://www.google.ie/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 2500 | https://monitoring.pdam.pasamanbaratkab.go.id/ |
| 71 | https://www.monitoring.pdam.pasamanbaratkab.go.id/ |
| 1 | https://pasamanbaratkab.go.id:2083/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 2185 | 2144 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 |
| 87 | 59 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.142 Safari/537.36 |
| 36 | 23 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
| 46 | 20 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36 |
| 16 | 16 | Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0 |
| 26 | 13 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/109.0.5414.46 Safari/537.36 |
| 42 | 12 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 |
| 23 | 9 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36 |
| 18 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
| 36 | 8 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
| 20 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36 |
| 45 | 6 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Mobile/15E148 Safari/604.1 |
| 20 | 6 | Mozilla/5.0 (Macintosh; Intel Mac OS X 14.1; rv:109.0) Gecko/20100101 Firefox/120.0 |
| 8 | 5 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 |
| 5 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36 |
| 6 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36 (scanner.ducks.party) |
| 5 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.152 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64; rv:83.0) Gecko/20100101 Firefox/83.0 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.89 Safari/537.36 |
| 4 | 2 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:125.0) Gecko/20100101 Firefox/125.0 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.108 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.246 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.89 Safari/537.36 |
| 2 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 Edg/126.0.0.0 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 11; M2004J15SC) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; CrOS x86_64 14588.98.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.59 Safari/537.36 |
| 2 | 1 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Mobile Safari/537.36 |
| 1 | 1 | Links/0.9.1 (Linux 2.4.24; i386;) |
| 1 | 1 | Mozilla/5.0 (compatible; Konqueror/3.3; Linux 2.6.8-gentoo-r3; X11; |
| 15 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.111 Safari/537.36 |
| 1 | 1 | Python/3.9 aiohttp/3.8.1 |
| 2 | 1 | Go-http-client/1.1 |
| 1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 12_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/71.0.3578.89 Mobile/15E148 Safari/605.1 |
| 50 | 5 | [not listed: 17 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 2661 | 2347 | Safari |
| 2608 | 2337 | Safari/537 | |
| 48 | 9 | Safari/604 | |
| 1 | 1 | Safari/605 | |
| 2 | 45 | 26 | Firefox |
| 36 | 22 | Firefox/120 | |
| 2 | 2 | Firefox/83 | |
| 2 | 2 | Firefox/125 | |
| 3 | 12 | 7 | Netscape (compatible) |
| 4 | 1 | 1 | Links |
| 1 | 1 | Links/0 | |
| 5 | 1 | 1 | Konqueror |
| 1 | 1 | Konqueror/3 | |
| 6 | 2 | 1 | Go-http-client |
| 2 | 1 | Go-http-client/1 | |
| 7 | 1 | 1 | Python |
| 1 | 1 | Python/3 | |
| 4 | 0 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 2451 | 2283 | Windows |
| 2403 | 2263 | Windows NT | |
| 48 | 20 | Unknown Windows | |
| 2 | 174 | 69 | Unix |
| 173 | 68 | Linux | |
| 1 | 1 | Other Unix | |
| 3 | 84 | 23 | Macintosh |
| 4 | 18 | 9 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 2733 | 200 OK |
| 4 | 301 Document moved permanently |
| 4 | 403 Access forbidden |
| 382 | 404 Document not found |
| 4 | 405 Method not allowed |
| 60 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 69 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 21 | 0.01% |
| 1kB- 10kB | 62 | 0.14% |
| 10kB-100kB | 2477 | 64.92% |
| 100kB- 1MB | 104 | 34.93% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 2390 | 61.19% | [directories] |
| 166 | 24.57% | .js [JavaScript code] |
| 103 | 14.07% | .css [Cascading Style Sheets] |
| 5 | 0.17% | [no extension] |
| 69 | [not listed: 3 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 2420 | 61.19% | [root directory] |
| 269 | 38.64% | /public/ |
| 5 | 0.17% | /opd/ |
| 39 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 2390 | 61.19% | Oct/31/24 2:58 PM | / |
| 39 | Oct/31/24 2:58 PM | /assets/img/favicon/favicon.ico | |
| 24 | Oct/31/24 2:41 PM | /favicon.ico | |
| 21 | 12.12% | Oct/15/24 9:03 PM | /public/assets/vendor/css/core.css |
| 21 | 1.27% | Oct/15/24 9:03 PM | /public/assets/vendor/js/helpers.js |
| 21 | 10.29% | Oct/15/24 9:03 PM | /public/assets/vendor/libs/jquery/jquery.js |
| 21 | 1.34% | Oct/15/24 9:03 PM | /public/assets/vendor/libs/perfect-scrollbar/perfect-scrollbar.js |
| 21 | 0.99% | Oct/15/24 9:03 PM | /public/assets/vendor/fonts/boxicons.css |
| 21 | 0.03% | Oct/15/24 9:03 PM | /public/assets/css/demo.css |
| 21 | 0.71% | Oct/15/24 9:03 PM | /public/assets/vendor/libs/popper/popper.js |
| 21 | 0.99% | Oct/15/24 9:03 PM | /public/assets/vendor/js/menu.js |
| 21 | 0.01% | Oct/15/24 9:03 PM | /public/assets/js/config.js |
| 21 | 0.87% | Oct/15/24 9:03 PM | /public/assets/vendor/css/theme-default.css |
| 20 | 9.91% | Oct/15/24 9:03 PM | /public/assets/vendor/js/bootstrap.js |
| 20 | 0.05% | Oct/15/24 9:03 PM | /public/assets/js/main.js |
| 30 | 0.23% | Oct/30/24 9:59 AM | [not listed: 4 files] |