Usage Statistics for monitoring.pdam.pasamanbaratkab.go.id

Summary Period: December 2024
Generated 31-Dec-2024 19:18 WIB

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 3477
Total Files 130
Total Pages 415
Total Visits 76
Total KBytes 12632
Total Unique Sites 59
Total Unique URLs 17
Total Unique Referrers 15
Total Unique User Agents 60
. Avg Max
Hits per Hour 4 548
Hits per Day 112 884
Files per Day 4 75
Pages per Day 13 95
Sites per Day 1 5
Visits per Day 2 15
KBytes per Day 407 5774
Hits by Response Code
Code 200 - OK 3.74% 130
Code 301 - Moved Permanently 2.27% 79
Code 404 - Not Found 92.95% 3232
Code 405 - Method Not Allowed 0.06% 2
Code 500 - Internal Server Error 0.98% 34

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 2 0.06% 2 1.54% 2 0.48% 2 2.63% 2 3.39% 86 0.68%
2 5 0.14% 2 1.54% 4 0.96% 3 3.95% 3 5.08% 90 0.71%
3 112 3.22% 75 57.69% 95 22.89% 15 19.74% 5 8.47% 5774 45.71%
4 84 2.42% 7 5.38% 8 1.93% 6 7.89% 4 6.78% 376 2.98%
5 2 0.06% 0 0.00% 2 0.48% 2 2.63% 1 1.69% 3 0.02%
6 4 0.12% 0 0.00% 4 0.96% 3 3.95% 1 1.69% 6 0.05%
7 2 0.06% 0 0.00% 2 0.48% 2 2.63% 1 1.69% 3 0.02%
8 7 0.20% 2 1.54% 1 0.24% 1 1.32% 2 3.39% 51 0.40%
9 14 0.40% 14 10.77% 2 0.48% 2 2.63% 1 1.69% 779 6.16%
10 551 15.85% 5 3.85% 68 16.39% 3 3.95% 3 5.08% 892 7.06%
11 22 0.63% 5 3.85% 4 0.96% 2 2.63% 2 3.39% 199 1.57%
12 325 9.35% 4 3.08% 4 0.96% 2 2.63% 3 5.08% 658 5.21%
13 884 25.42% 3 2.31% 75 18.07% 2 2.63% 3 5.08% 1348 10.67%
14 536 15.42% 2 1.54% 75 18.07% 2 2.63% 2 3.39% 824 6.52%
15 4 0.12% 4 3.08% 4 0.96% 4 5.26% 4 6.78% 173 1.37%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 42 1.21% 0 0.00% 6 1.45% 1 1.32% 1 1.69% 64 0.50%
18 19 0.55% 0 0.00% 2 0.48% 1 1.32% 1 1.69% 29 0.23%
19 20 0.58% 0 0.00% 3 0.72% 1 1.32% 1 1.69% 30 0.24%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 42 1.21% 1 0.77% 7 1.69% 3 3.95% 3 5.08% 62 0.49%
23 59 1.70% 0 0.00% 9 2.17% 2 2.63% 2 3.39% 87 0.69%
24 24 0.69% 2 1.54% 5 1.20% 4 5.26% 5 8.47% 32 0.25%
25 5 0.14% 1 0.77% 4 0.96% 4 5.26% 5 8.47% 6 0.05%
26 20 0.58% 1 0.77% 5 1.20% 4 5.26% 3 5.08% 26 0.21%
27 350 10.07% 0 0.00% 1 0.24% 1 1.32% 3 5.08% 529 4.19%
28 44 1.27% 0 0.00% 21 5.06% 3 3.95% 5 8.47% 57 0.45%
29 290 8.34% 0 0.00% 0 0.00% 0 0.00% 3 5.08% 438 3.47%
30 1 0.03% 0 0.00% 0 0.00% 0 0.00% 1 1.69% 2 0.01%
31 7 0.20% 0 0.00% 2 0.48% 1 1.32% 1 1.69% 9 0.07%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 554 15.93% 0 1 0.77% 2 76 18.31% 26 809 6.41%
1 0 5 0.14% 0 1 0.77% 0 3 0.72% 0 6 0.05%
2 0 25 0.72% 0 3 2.31% 0 6 1.45% 2 77 0.61%
3 0 4 0.12% 0 0 0.00% 0 2 0.48% 0 6 0.05%
4 1 36 1.04% 0 3 2.31% 0 5 1.20% 6 178 1.41%
5 1 48 1.38% 0 1 0.77% 0 18 4.34% 3 105 0.83%
6 0 7 0.20% 0 0 0.00% 0 4 0.96% 0 9 0.07%
7 0 18 0.52% 0 2 1.54% 0 4 0.96% 4 109 0.87%
8 3 116 3.34% 2 76 58.46% 2 65 15.66% 188 5836 46.20%
9 11 367 10.56% 0 3 2.31% 0 7 1.69% 22 679 5.37%
10 1 38 1.09% 0 2 1.54% 1 36 8.67% 4 127 1.01%
11 0 8 0.23% 0 0 0.00% 0 5 1.20% 0 11 0.08%
12 1 49 1.41% 0 3 2.31% 0 11 2.65% 6 198 1.57%
13 0 27 0.78% 0 3 2.31% 0 4 0.96% 5 166 1.31%
14 0 21 0.60% 0 1 0.77% 0 4 0.96% 2 74 0.58%
15 17 552 15.88% 0 4 3.08% 2 67 16.14% 26 809 6.40%
16 3 114 3.28% 0 10 7.69% 0 13 3.13% 20 632 5.00%
17 10 310 8.92% 0 7 5.38% 0 1 0.24% 27 847 6.71%
18 4 153 4.40% 0 0 0.00% 0 2 0.48% 7 230 1.82%
19 21 660 18.98% 0 1 0.77% 2 75 18.07% 31 970 7.68%
20 0 7 0.20% 0 3 2.31% 0 3 0.72% 3 93 0.73%
21 0 10 0.29% 0 5 3.85% 0 3 0.72% 3 94 0.74%
22 11 346 9.95% 0 0 0.00% 0 0 0.00% 17 523 4.14%
23 0 2 0.06% 0 1 0.77% 0 1 0.24% 1 45 0.35%

Top 17 of 17 Total URLs
# Hits KBytes URL
1 96 2.76% 3934 31.14% /
2 5 0.14% 0 0.00% /favicon.ico
3 3 0.09% 2 0.02% /public/assets/js/config.js
4 3 0.09% 11 0.09% /public/assets/js/main.js
5 3 0.09% 302 2.39% /public/assets/vendor/js/helpers.js
6 3 0.09% 235 1.86% /public/assets/vendor/js/menu.js
7 3 0.09% 319 2.52% /public/assets/vendor/libs/perfect-scrollbar/perfect-scrollbar.js
8 3 0.09% 169 1.34% /public/assets/vendor/libs/popper/popper.js
9 3 0.09% 0 0.00% /robots.txt
10 1 0.03% 0 0.00% /assets/img/favicon/favicon.ico
11 1 0.03% 2 0.02% /public/assets/css/demo.css
12 1 0.03% 959 7.59% /public/assets/vendor/css/core.css
13 1 0.03% 69 0.55% /public/assets/vendor/css/theme-default.css
14 1 0.03% 78 0.62% /public/assets/vendor/fonts/boxicons.css
15 1 0.03% 823 6.51% /public/assets/vendor/js/bootstrap.js
16 1 0.03% 813 6.44% /public/assets/vendor/libs/jquery/jquery.js
17 1 0.03% 5 0.04% /public/assets/vendor/libs/perfect-scrollbar/perfect-scrollbar.css

Top 10 of 17 Total URLs By KBytes
# Hits KBytes URL
1 96 2.76% 3934 31.14% /
2 1 0.03% 959 7.59% /public/assets/vendor/css/core.css
3 1 0.03% 823 6.51% /public/assets/vendor/js/bootstrap.js
4 1 0.03% 813 6.44% /public/assets/vendor/libs/jquery/jquery.js
5 3 0.09% 319 2.52% /public/assets/vendor/libs/perfect-scrollbar/perfect-scrollbar.js
6 3 0.09% 302 2.39% /public/assets/vendor/js/helpers.js
7 3 0.09% 235 1.86% /public/assets/vendor/js/menu.js
8 3 0.09% 169 1.34% /public/assets/vendor/libs/popper/popper.js
9 1 0.03% 78 0.62% /public/assets/vendor/fonts/boxicons.css
10 1 0.03% 69 0.55% /public/assets/vendor/css/theme-default.css

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 96 2.76% 53 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 96 2.76% 48 100.00% /

Top 30 of 59 Total Sites
# Hits Files KBytes Visits Hostname
1 548 15.76% 2 1.54% 762 6.03% 1 1.32% 128.199.90.109
2 535 15.39% 1 0.77% 781 6.18% 1 1.32% 143.110.227.89
3 535 15.39% 1 0.77% 781 6.18% 1 1.32% 143.110.244.139
4 346 9.95% 0 0.00% 523 4.14% 0 0.00% 139.59.24.114
5 346 9.95% 0 0.00% 523 4.14% 0 0.00% 152.42.194.128
6 304 8.74% 0 0.00% 459 3.64% 0 0.00% 152.42.165.41
7 274 7.88% 0 0.00% 414 3.28% 0 0.00% 159.223.38.239
8 72 2.07% 72 55.38% 5602 44.35% 1 1.32% 103.145.163.98
9 60 1.73% 1 0.77% 89 0.71% 1 1.32% 68.183.179.58
10 56 1.61% 0 0.00% 81 0.64% 3 3.95% 193.32.126.238
11 42 1.21% 0 0.00% 64 0.50% 1 1.32% 104.43.110.228
12 40 1.15% 0 0.00% 61 0.48% 2 2.63% 103.186.30.186
13 40 1.15% 6 4.62% 311 2.46% 2 2.63% 85.237.65.in-addr.arpa
14 39 1.12% 2 1.54% 129 1.02% 13 17.11% 25.18.189.107.static.cloudzy.com
15 39 1.12% 0 0.00% 58 0.46% 1 1.32% ntc.203.80.166.169.neocomisp.com
16 36 1.04% 0 0.00% 45 0.35% 1 1.32% 174.138.17.232
17 20 0.58% 3 2.31% 155 1.23% 2 2.63% 152.42.222.96
18 20 0.58% 0 0.00% 30 0.24% 1 1.32% 159.65.133.42
19 19 0.55% 0 0.00% 29 0.23% 1 1.32% 157.66.55.194
20 14 0.40% 0 0.00% 21 0.17% 8 10.53% 31.56.56.92
21 14 0.40% 14 10.77% 779 6.16% 2 2.63% unn-212-102-33-233.cdn77.com
22 13 0.37% 0 0.00% 20 0.16% 0 0.00% 157.245.192.223
23 7 0.20% 0 0.00% 9 0.07% 1 1.32% 159.223.71.159
24 3 0.09% 0 0.00% 5 0.04% 0 0.00% 114.124.151.93
25 3 0.09% 0 0.00% 5 0.04% 0 0.00% 114.124.172.53
26 3 0.09% 0 0.00% 5 0.04% 0 0.00% 114.124.211.173
27 3 0.09% 3 2.31% 130 1.03% 2 2.63% 159.223.38.58
28 3 0.09% 0 0.00% 5 0.04% 0 0.00% 182.0.225.45
29 3 0.09% 2 1.54% 45 0.35% 1 1.32% 206.168.34.217
30 3 0.09% 1 0.77% 2 0.01% 2 2.63% ip93.154.134.103.in-addr.arpa.unknwn.cloudhost.asia

Top 10 of 59 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 72 2.07% 72 55.38% 5602 44.35% 1 1.32% 103.145.163.98
2 535 15.39% 1 0.77% 781 6.18% 1 1.32% 143.110.227.89
3 535 15.39% 1 0.77% 781 6.18% 1 1.32% 143.110.244.139
4 14 0.40% 14 10.77% 779 6.16% 2 2.63% unn-212-102-33-233.cdn77.com
5 548 15.76% 2 1.54% 762 6.03% 1 1.32% 128.199.90.109
6 346 9.95% 0 0.00% 523 4.14% 0 0.00% 139.59.24.114
7 346 9.95% 0 0.00% 523 4.14% 0 0.00% 152.42.194.128
8 304 8.74% 0 0.00% 459 3.64% 0 0.00% 152.42.165.41
9 274 7.88% 0 0.00% 414 3.28% 0 0.00% 159.223.38.239
10 40 1.15% 6 4.62% 311 2.46% 2 2.63% 85.237.65.in-addr.arpa

Top 15 of 15 Total Referrers
# Hits Referrer
1 1817 52.26% www.google.com
2 1576 45.33% - (Direct Request)
3 72 2.07% http://monitoring.pdam.pasamanbaratkab.go.id/
4 1 0.03% http://monitoring.pdam.pasamanbaratkab.go.id:80/api/error/
5 1 0.03% http://monitoring.pdam.pasamanbaratkab.go.id:80/api/nacos/
6 1 0.03% http://monitoring.pdam.pasamanbaratkab.go.id:80/arcgis/
7 1 0.03% http://monitoring.pdam.pasamanbaratkab.go.id:80/gateway/error/
8 1 0.03% http://monitoring.pdam.pasamanbaratkab.go.id:80/geoserver/web/
9 1 0.03% http://monitoring.pdam.pasamanbaratkab.go.id:80/harbor/
10 1 0.03% http://monitoring.pdam.pasamanbaratkab.go.id:80/minio/
11 1 0.03% http://monitoring.pdam.pasamanbaratkab.go.id:80/nacos/
12 1 0.03% http://monitoring.pdam.pasamanbaratkab.go.id:80/phpmyadmin/
13 1 0.03% http://monitoring.pdam.pasamanbaratkab.go.id:80/pma/
14 1 0.03% http://monitoring.pdam.pasamanbaratkab.go.id:80/zentao/
15 1 0.03% http://www.monitoring.pdam.pasamanbaratkab.go.id/

Top 15 of 60 Total User Agents
# Hits User Agent
1 1178 33.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
2 1001 28.79% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 544 15.65% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 274 7.88% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 100 2.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
6 72 2.07% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:132.0) Gecko/20100101 Firefox/132.0
7 48 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
8 42 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 42 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
10 39 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
11 14 0.40% Fuzz Faster U Fool v1.5.0-dev
12 13 0.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
13 12 0.35% python-httpx/0.27.2
14 9 0.26% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
15 5 0.14% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36

Usage by Country for December 2024

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 3322 95.54% 94 72.31% 10956 86.73% Unresolved/Unknown
2 107 3.08% 27 20.77% 1360 10.77% Commercial (com)
3 40 1.15% 6 4.62% 311 2.46% Address Routing (arpa)
4 3 0.09% 1 0.77% 2 0.01% Asia Pacific Community (asia)
5 2 0.06% 2 1.54% 0 0.00% Network (net)
6 2 0.06% 0 0.00% 2 0.01% Portugal
7 1 0.03% 0 0.00% 2 0.01% Cambodia


Generated by Webalizer Version 2.23