Usage Statistics for monitoring.pdam.pasamanbaratkab.go.id

Summary Period: January 2025
Generated 27-Jan-2025 19:15 WIB

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 2126
Total Files 7
Total Pages 97
Total Visits 56
Total KBytes 3180
Total Unique Sites 55
Total Unique URLs 4
Total Unique Referrers 4
Total Unique User Agents 34
. Avg Max
Hits per Hour 3 346
Hits per Day 78 560
Files per Day 0 4
Pages per Day 3 13
Sites per Day 2 7
Visits per Day 2 6
KBytes per Day 118 846
Hits by Response Code
Code 200 - OK 0.33% 7
Code 301 - Moved Permanently 0.05% 1
Code 403 - Forbidden 0.14% 3
Code 404 - Not Found 96.19% 2045
Code 405 - Method Not Allowed 0.09% 2
Code 500 - Internal Server Error 3.20% 68

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 2 0.09% 0 0.00% 1 1.03% 1 1.79% 2 3.64% 3 0.10%
2 4 0.19% 0 0.00% 2 2.06% 2 3.57% 3 5.45% 6 0.19%
3 22 1.03% 0 0.00% 5 5.15% 3 5.36% 3 5.45% 33 1.05%
4 560 26.34% 0 0.00% 3 3.09% 1 1.79% 3 5.45% 846 26.60%
5 516 24.27% 0 0.00% 9 9.28% 4 7.14% 7 12.73% 779 24.50%
6 6 0.28% 0 0.00% 3 3.09% 3 5.36% 4 7.27% 9 0.29%
7 5 0.24% 1 14.29% 4 4.12% 3 5.36% 3 5.45% 6 0.19%
8 558 26.25% 0 0.00% 1 1.03% 1 1.79% 4 7.27% 843 26.50%
9 3 0.14% 0 0.00% 1 1.03% 1 1.79% 1 1.82% 5 0.14%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 3 0.14% 0 0.00% 1 1.03% 1 1.79% 1 1.82% 5 0.14%
12 3 0.14% 0 0.00% 3 3.09% 3 5.36% 3 5.45% 5 0.14%
13 25 1.18% 0 0.00% 8 8.25% 5 8.93% 3 5.45% 38 1.19%
14 43 2.02% 0 0.00% 2 2.06% 2 3.57% 3 5.45% 65 2.05%
15 1 0.05% 0 0.00% 0 0.00% 0 0.00% 1 1.82% 2 0.05%
16 75 3.53% 0 0.00% 0 0.00% 0 0.00% 2 3.64% 114 3.58%
17 61 2.87% 4 57.14% 9 9.28% 3 5.36% 4 7.27% 85 2.69%
18 4 0.19% 0 0.00% 2 2.06% 2 3.57% 3 5.45% 6 0.19%
19 116 5.46% 1 14.29% 10 10.31% 6 10.71% 6 10.91% 158 4.97%
20 11 0.52% 0 0.00% 11 11.34% 6 10.71% 2 3.64% 17 0.53%
21 5 0.24% 1 14.29% 2 2.06% 2 3.57% 3 5.45% 6 0.19%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 1 0.05% 0 0.00% 1 1.03% 1 1.79% 1 1.82% 2 0.05%
24 4 0.19% 0 0.00% 4 4.12% 3 5.36% 3 5.45% 6 0.19%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 96 4.52% 0 0.00% 13 13.40% 1 1.79% 1 1.82% 139 4.39%
27 2 0.09% 0 0.00% 2 2.06% 2 3.57% 2 3.64% 3 0.10%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 12 0.56% 0 4 57.14% 0 1 1.03% 0 12 0.39%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 3 0.14% 0 0 0.00% 0 3 3.09% 0 5 0.14%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 19 0.89% 0 0 0.00% 0 5 5.15% 1 28 0.87%
5 8 221 10.40% 0 0 0.00% 0 1 1.03% 12 332 10.44%
6 9 267 12.56% 0 0 0.00% 0 1 1.03% 15 405 12.73%
7 2 63 2.96% 0 0 0.00% 0 7 7.22% 4 95 3.00%
8 3 81 3.81% 0 0 0.00% 0 9 9.28% 5 123 3.86%
9 5 152 7.15% 0 0 0.00% 0 5 5.15% 8 229 7.20%
10 0 8 0.38% 0 0 0.00% 0 2 2.06% 0 12 0.38%
11 12 346 16.27% 0 0 0.00% 0 0 0.00% 19 523 16.45%
12 1 42 1.98% 0 0 0.00% 0 7 7.22% 2 64 2.00%
13 5 142 6.68% 0 0 0.00% 0 23 23.71% 8 209 6.58%
14 0 4 0.19% 0 0 0.00% 0 4 4.12% 0 6 0.19%
15 15 419 19.71% 0 0 0.00% 0 5 5.15% 23 632 19.88%
16 0 3 0.14% 0 0 0.00% 0 3 3.09% 0 5 0.14%
17 0 10 0.47% 0 2 28.57% 0 8 8.25% 0 12 0.38%
18 10 282 13.26% 0 0 0.00% 0 1 1.03% 16 426 13.40%
19 0 4 0.19% 0 0 0.00% 0 2 2.06% 0 6 0.19%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 5 0.24% 0 1 14.29% 0 3 3.09% 0 6 0.19%
22 0 3 0.14% 0 0 0.00% 0 2 2.06% 0 5 0.14%
23 1 40 1.88% 0 0 0.00% 0 5 5.15% 2 46 1.44%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 3 0.14% 0 0.00% /favicon.ico
2 2 0.09% 0 0.00% /.well-known/pki-validation/F1EDDCEFA9E838AD0E713ACFAE776226.txt
3 1 0.05% 0 0.00% /.well-known/pki-validation/5E5F9DFBC902F151B6AF9F370775C203.txt
4 1 0.05% 0 0.00% /.well-known/pki-validation/C104D01403D3D1C8387B8FF4C1462B23.txt

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 2 0.09% 0 0.00% /.well-known/pki-validation/F1EDDCEFA9E838AD0E713ACFAE776226.txt
2 1 0.05% 0 0.00% /.well-known/pki-validation/5E5F9DFBC902F151B6AF9F370775C203.txt
3 1 0.05% 0 0.00% /.well-known/pki-validation/C104D01403D3D1C8387B8FF4C1462B23.txt
4 3 0.14% 0 0.00% /favicon.ico

Top 30 of 55 Total Sites
# Hits Files KBytes Visits Hostname
1 548 25.78% 0 0.00% 828 26.03% 0 0.00% 188.166.179.16
2 539 25.35% 0 0.00% 814 25.60% 0 0.00% ec2-54-254-156-66.ap-southeast-1.compute.amazonaws.com
3 347 16.32% 0 0.00% 524 16.49% 0 0.00% 167.71.197.25
4 123 5.79% 0 0.00% 185 5.82% 0 0.00% 165.22.99.91
5 97 4.56% 0 0.00% 141 4.43% 2 3.57% 193.41.206.36
6 81 3.81% 0 0.00% 123 3.86% 7 12.50% 104.248.159.158
7 72 3.39% 0 0.00% 108 3.39% 1 1.79% 110.77.134.243
8 41 1.93% 0 0.00% 62 1.95% 0 0.00% 193.41.206.98
9 40 1.88% 0 0.00% 61 1.91% 1 1.79% 146.190.82.148
10 40 1.88% 0 0.00% 61 1.91% 1 1.79% 159.223.75.15
11 39 1.83% 0 0.00% 44 1.39% 1 1.79% 152.42.191.228
12 22 1.03% 0 0.00% 33 1.05% 2 3.57% dynamic-ip-adsl.metfone.com.kh
13 20 0.94% 0 0.00% 30 0.95% 1 1.79% 139.59.242.27
14 20 0.94% 0 0.00% 30 0.95% 1 1.79% 143.198.193.177
15 16 0.75% 0 0.00% 23 0.72% 1 1.79% 157.66.54.6
16 9 0.42% 0 0.00% 14 0.43% 4 7.14% fast-internet-106-0-49-174.solnet.net.id
17 7 0.33% 0 0.00% 11 0.33% 2 3.57% 194.50.16.252
18 6 0.28% 0 0.00% 9 0.29% 0 0.00% 228.61.150.103.in-addr.arpa
19 6 0.28% 0 0.00% 9 0.29% 2 3.57% vmi2375111.contaboserver.net
20 4 0.19% 4 57.14% 0 0.01% 0 0.00% srv.pasamanbaratkab.go.id
21 3 0.14% 0 0.00% 5 0.14% 0 0.00% 112.215.227.4
22 3 0.14% 0 0.00% 5 0.14% 0 0.00% 114.124.150.226
23 3 0.14% 0 0.00% 5 0.14% 0 0.00% 182.3.36.10
24 2 0.09% 0 0.00% 3 0.10% 0 0.00% 128.199.249.208
25 2 0.09% 0 0.00% 3 0.10% 2 3.57% 157.66.54.194
26 2 0.09% 1 14.29% 2 0.05% 1 1.79% 165.22.229.184
27 2 0.09% 1 14.29% 2 0.05% 1 1.79% 206.189.22.36
28 2 0.09% 1 14.29% 2 0.05% 1 1.79% 64.23.134.204
29 2 0.09% 0 0.00% 3 0.10% 0 0.00% node-4fu.pool-182-52.dynamic.totinternet.net
30 2 0.09% 0 0.00% 3 0.10% 2 3.57% scanner-06.ch1.censys-scanner.com

Top 10 of 55 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 548 25.78% 0 0.00% 828 26.03% 0 0.00% 188.166.179.16
2 539 25.35% 0 0.00% 814 25.60% 0 0.00% ec2-54-254-156-66.ap-southeast-1.compute.amazonaws.com
3 347 16.32% 0 0.00% 524 16.49% 0 0.00% 167.71.197.25
4 123 5.79% 0 0.00% 185 5.82% 0 0.00% 165.22.99.91
5 97 4.56% 0 0.00% 141 4.43% 2 3.57% 193.41.206.36
6 81 3.81% 0 0.00% 123 3.86% 7 12.50% 104.248.159.158
7 72 3.39% 0 0.00% 108 3.39% 1 1.79% 110.77.134.243
8 41 1.93% 0 0.00% 62 1.95% 0 0.00% 193.41.206.98
9 40 1.88% 0 0.00% 61 1.91% 1 1.79% 146.190.82.148
10 40 1.88% 0 0.00% 61 1.91% 1 1.79% 159.223.75.15

Top 4 of 4 Total Referrers
# Hits Referrer
1 1438 67.64% www.google.com
2 685 32.22% - (Direct Request)
3 2 0.09% http://monitoring.pdam.pasamanbaratkab.go.id/
4 1 0.05% http://www.monitoring.pdam.pasamanbaratkab.go.id/

Top 15 of 34 Total User Agents
# Hits User Agent
1 1087 51.13% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 351 16.51% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 262 12.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
4 120 5.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
5 72 3.39% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.183 Safari/537.36
6 20 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
7 16 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
8 7 0.33% Mozilla/5.0 (compatible)
9 4 0.19% COMODO DCV
10 4 0.19% Go-http-client/1.1
11 4 0.19% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
12 3 0.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.82 Safari/537.36
13 3 0.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:89.0) Gecko/20100101 Firefox/89.0
14 2 0.09% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
15 2 0.09% Mozilla/5.0 (Linux; Android 11; SAMSUNG SM-G973U) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/14.2 Chrome/87.0.4280

Usage by Country for January 2025

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 1526 71.78% 3 42.86% 2279 71.67% Unresolved/Unknown
2 550 25.87% 0 0.00% 831 26.12% Commercial (com)
3 22 1.03% 0 0.00% 33 1.05% Cambodia
4 13 0.61% 4 57.14% 14 0.44% Indonesia
5 9 0.42% 0 0.00% 14 0.43% Network (net)
6 6 0.28% 0 0.00% 9 0.29% Address Routing (arpa)


Generated by Webalizer Version 2.23