Usage Statistics for pdam.pasamanbaratkab.go.id

Summary Period: October 2024
Generated 31-Oct-2024 19:09 WIB

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 782
Total Files 138
Total Pages 279
Total Visits 102
Total KBytes 10184
Total Unique Sites 114
Total Unique URLs 29
Total Unique Referrers 11
Total Unique User Agents 98
. Avg Max
Hits per Hour 1 204
Hits per Day 27 221
Files per Day 4 138
Pages per Day 9 78
Sites per Day 4 37
Visits per Day 3 19
KBytes per Day 364 10042
Hits by Response Code
Code 200 - OK 17.65% 138
Code 301 - Moved Permanently 73.40% 574
Code 403 - Forbidden 0.51% 4
Code 404 - Not Found 6.52% 51
Code 500 - Internal Server Error 1.92% 15

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
4 221 28.26% 138 100.00% 58 20.79% 19 18.63% 37 32.46% 10042 98.61%
5 84 10.74% 0 0.00% 41 14.70% 16 15.69% 18 15.79% 21 0.21%
6 31 3.96% 0 0.00% 12 4.30% 4 3.92% 6 5.26% 8 0.08%
7 2 0.26% 0 0.00% 2 0.72% 2 1.96% 2 1.75% 0 0.00%
8 2 0.26% 0 0.00% 2 0.72% 2 1.96% 2 1.75% 0 0.00%
9 4 0.51% 0 0.00% 2 0.72% 2 1.96% 4 3.51% 1 0.01%
10 2 0.26% 0 0.00% 2 0.72% 2 1.96% 2 1.75% 0 0.00%
11 16 2.05% 0 0.00% 4 1.43% 4 3.92% 5 4.39% 4 0.04%
12 6 0.77% 0 0.00% 6 2.15% 4 3.92% 4 3.51% 1 0.01%
13 17 2.17% 0 0.00% 8 2.87% 3 2.94% 4 3.51% 4 0.04%
14 1 0.13% 0 0.00% 1 0.36% 1 0.98% 1 0.88% 0 0.00%
15 3 0.38% 0 0.00% 2 0.72% 2 1.96% 2 1.75% 1 0.00%
16 3 0.38% 0 0.00% 1 0.36% 1 0.98% 2 1.75% 1 0.01%
17 2 0.26% 0 0.00% 2 0.72% 2 1.96% 2 1.75% 0 0.00%
18 13 1.66% 0 0.00% 6 2.15% 6 5.88% 6 5.26% 3 0.03%
19 3 0.38% 0 0.00% 3 1.08% 3 2.94% 2 1.75% 1 0.01%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 4 0.51% 0 0.00% 4 1.43% 3 2.94% 3 2.63% 1 0.01%
22 19 2.43% 0 0.00% 7 2.51% 6 5.88% 6 5.26% 3 0.03%
23 133 17.01% 0 0.00% 23 8.24% 4 3.92% 5 4.39% 34 0.34%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 3 0.38% 0 0.00% 3 1.08% 3 2.94% 3 2.63% 1 0.01%
26 114 14.58% 0 0.00% 3 1.08% 3 2.94% 4 3.51% 30 0.29%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 20 2.56% 0 0.00% 8 2.87% 6 5.88% 6 5.26% 5 0.05%
30 1 0.13% 0 0.00% 1 0.36% 1 0.98% 1 0.88% 0 0.00%
31 78 9.97% 0 0.00% 78 27.96% 3 2.94% 3 2.63% 21 0.21%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 12 1.53% 0 0 0.00% 0 6 2.15% 0 3 0.03%
1 3 92 11.76% 0 0 0.00% 2 80 28.67% 1 25 0.24%
2 0 2 0.26% 0 0 0.00% 0 1 0.36% 0 1 0.01%
3 0 19 2.43% 0 0 0.00% 0 10 3.58% 0 5 0.05%
4 4 114 14.58% 0 0 0.00% 0 3 1.08% 1 30 0.29%
5 0 2 0.26% 0 0 0.00% 0 2 0.72% 0 0 0.00%
6 0 17 2.17% 0 0 0.00% 0 10 3.58% 0 4 0.04%
7 0 16 2.05% 0 0 0.00% 0 10 3.58% 0 4 0.04%
8 7 215 27.49% 4 138 100.00% 2 57 20.43% 359 10040 98.59%
9 0 15 1.92% 0 0 0.00% 0 11 3.94% 0 3 0.03%
10 0 6 0.77% 0 0 0.00% 0 6 2.15% 0 1 0.01%
11 0 1 0.13% 0 0 0.00% 0 1 0.36% 0 0 0.00%
12 0 10 1.28% 0 0 0.00% 0 3 1.08% 0 2 0.02%
13 0 9 1.15% 0 0 0.00% 0 8 2.87% 0 2 0.02%
14 0 6 0.77% 0 0 0.00% 0 6 2.15% 0 1 0.01%
15 4 125 15.98% 0 0 0.00% 0 24 8.60% 1 32 0.32%
16 0 1 0.13% 0 0 0.00% 0 1 0.36% 0 0 0.00%
17 0 9 1.15% 0 0 0.00% 0 6 2.15% 0 2 0.01%
18 0 3 0.38% 0 0 0.00% 0 2 0.72% 0 1 0.01%
19 1 34 4.35% 0 0 0.00% 0 13 4.66% 0 9 0.09%
20 1 35 4.48% 0 0 0.00% 0 12 4.30% 0 9 0.09%
21 0 9 1.15% 0 0 0.00% 0 4 1.43% 0 2 0.02%
22 0 2 0.26% 0 0 0.00% 0 2 0.72% 0 0 0.00%
23 1 28 3.58% 0 0 0.00% 0 1 0.36% 0 6 0.06%

Top 29 of 29 Total URLs
# Hits KBytes URL
1 10 1.28% 101 0.99% /
2 7 0.90% 117 1.15% /assets/images/favicon.png
3 6 0.77% 2293 22.52% /assets/css/ace.min.css
4 6 0.77% 687 6.75% /assets/css/bootstrap.min.css
5 6 0.77% 157 1.54% /assets/font-awesome/css/font-awesome.min.css
6 6 0.77% 378 3.71% /assets/font-awesome/fonts/fontawesome-webfont.woff2
7 6 0.77% 296 2.91% /assets/images/logo-bsre.png
8 6 0.77% 2004 19.68% /assets/images/logo-pasbar.png
9 6 0.77% 9 0.09% /assets/images/logo-simaya.png
10 6 0.77% 1643 16.13% /assets/images/pasbar_simaya.png
11 6 0.77% 195 1.91% /assets/images/portal-egov.png
12 6 0.77% 577 5.66% /assets/images/replikasiSiMPEL.png
13 6 0.77% 237 2.33% /assets/images/situs-pasbar.png
14 6 0.77% 494 4.85% /assets/jquery-2.1.4/jquery.min.js
15 6 0.77% 216 2.12% /assets/jquery.bootstrap-3.3.5/bootstrap.min.js
16 6 0.77% 240 2.36% /assets/js/ace-elements.min.js
17 6 0.77% 42 0.42% /assets/js/ace-extra.min.js
18 6 0.77% 298 2.93% /assets/js/ace.min.js
19 5 0.64% 0 0.00% /.well-known/acme-challenge/FwJUWd0BSvOlNdVghkdIN_1ude9zqFPcyd9ZYqYsmMg
20 5 0.64% 37 0.37% /assets/js/jquery.mobile.custom.min.js
21 4 0.51% 0 0.00% /.well-known/acme-challenge/Y6Ch4rYdUbqE5TZG7_K2X6qhEBgBsqK5TIYzKnMtWa8
22 4 0.51% 0 0.00% /.well-known/acme-challenge/YvcsRLIEHh6Qa5q3DD7OfqzPDpbhlm_AApKixfv8re8
23 1 0.13% 2 0.02% /captcha/1728004592.5057.png
24 1 0.13% 2 0.02% /captcha/1728005336.9233.png
25 1 0.13% 2 0.02% /captcha/1728005336.9318.png
26 1 0.13% 2 0.02% /captcha/1728005337.2687.png
27 1 0.13% 2 0.02% /captcha/1728005342.8958.png
28 1 0.13% 2 0.02% /captcha/1728005344.059.png
29 1 0.13% 2 0.02% /captcha/1728005345.4364.png

Top 10 of 29 Total URLs By KBytes
# Hits KBytes URL
1 6 0.77% 2293 22.52% /assets/css/ace.min.css
2 6 0.77% 2004 19.68% /assets/images/logo-pasbar.png
3 6 0.77% 1643 16.13% /assets/images/pasbar_simaya.png
4 6 0.77% 687 6.75% /assets/css/bootstrap.min.css
5 6 0.77% 577 5.66% /assets/images/replikasiSiMPEL.png
6 6 0.77% 494 4.85% /assets/jquery-2.1.4/jquery.min.js
7 6 0.77% 378 3.71% /assets/font-awesome/fonts/fontawesome-webfont.woff2
8 6 0.77% 298 2.93% /assets/js/ace.min.js
9 6 0.77% 296 2.91% /assets/images/logo-bsre.png
10 6 0.77% 240 2.36% /assets/js/ace-elements.min.js

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 10 1.28% 95 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 10 1.28% 92 100.00% /

Top 30 of 114 Total Sites
# Hits Files KBytes Visits Hostname
1 187 23.91% 0 0.00% 49 0.49% 1 0.98% 193.32.126.238
2 114 14.58% 0 0.00% 29 0.29% 1 0.98% 129.227.44.37
3 78 9.97% 0 0.00% 20 0.19% 5 4.90% lfbn-lil-1-1030-220.w90-103.abo.wanadoo.fr
4 39 4.99% 0 0.00% 11 0.11% 0 0.00% 87.120.127.103
5 38 4.86% 38 27.54% 3295 32.35% 1 0.98% ec2-44-211-119-117.compute-1.amazonaws.com
6 36 4.60% 0 0.00% 0 0.00% 1 0.98% f20a02ce01.scan.leakix.org
7 21 2.69% 21 15.22% 1660 16.30% 1 0.98% ec2-44-222-161-212.compute-1.amazonaws.com
8 21 2.69% 0 0.00% 4 0.04% 2 1.96% fast-internet-202-154-184-157.solnet.net.id
9 19 2.43% 19 13.77% 1657 16.27% 1 0.98% 104.253.203.69
10 19 2.43% 19 13.77% 1648 16.18% 1 0.98% ec2-18-204-42-3.compute-1.amazonaws.com
11 19 2.43% 19 13.77% 1647 16.18% 1 0.98% ec2-52-21-192-238.compute-1.amazonaws.com
12 18 2.30% 0 0.00% 0 0.00% 1 0.98% ac09637315.scan.leakix.org
13 12 1.53% 0 0.00% 3 0.03% 1 0.98% 188.166.217.59
14 9 1.15% 0 0.00% 2 0.01% 1 0.98% 45.139.104.148
15 4 0.51% 0 0.00% 1 0.01% 1 0.98% 128.1.33.49
16 4 0.51% 0 0.00% 1 0.01% 2 1.96% 141.11.229.166
17 4 0.51% 0 0.00% 1 0.01% 1 0.98% 152.32.138.187
18 4 0.51% 0 0.00% 1 0.01% 1 0.98% 152.32.233.100
19 4 0.51% 0 0.00% 1 0.01% 1 0.98% 165.154.18.124
20 4 0.51% 0 0.00% 1 0.01% 1 0.98% 165.154.48.133
21 4 0.51% 0 0.00% 1 0.01% 1 0.98% 45.249.244.136
22 4 0.51% 0 0.00% 1 0.01% 4 3.92% ec2-35-171-144-152.compute-1.amazonaws.com
23 4 0.51% 0 0.00% 1 0.01% 4 3.92% unused-space.coop.net
24 3 0.38% 0 0.00% 0 0.00% 1 0.98% crawl901.us.archive.org
25 3 0.38% 3 2.17% 0 0.00% 0 0.00% ec2-13-59-91-115.us-east-2.compute.amazonaws.com
26 3 0.38% 0 0.00% 1 0.01% 1 0.98% ec2-35-180-127-112.eu-west-3.compute.amazonaws.com
27 3 0.38% 0 0.00% 1 0.01% 1 0.98% ec2-44-221-43-236.compute-1.amazonaws.com
28 3 0.38% 0 0.00% 1 0.01% 1 0.98% host-82-54-152-6.retail.telecomitalia.it
29 2 0.26% 0 0.00% 1 0.01% 0 0.00% 167.172.73.68
30 2 0.26% 0 0.00% 1 0.01% 0 0.00% 178.128.103.14

Top 10 of 114 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 38 4.86% 38 27.54% 3295 32.35% 1 0.98% ec2-44-211-119-117.compute-1.amazonaws.com
2 21 2.69% 21 15.22% 1660 16.30% 1 0.98% ec2-44-222-161-212.compute-1.amazonaws.com
3 19 2.43% 19 13.77% 1657 16.27% 1 0.98% 104.253.203.69
4 19 2.43% 19 13.77% 1648 16.18% 1 0.98% ec2-18-204-42-3.compute-1.amazonaws.com
5 19 2.43% 19 13.77% 1647 16.18% 1 0.98% ec2-52-21-192-238.compute-1.amazonaws.com
6 187 23.91% 0 0.00% 49 0.49% 1 0.98% 193.32.126.238
7 114 14.58% 0 0.00% 29 0.29% 1 0.98% 129.227.44.37
8 2 0.26% 2 1.45% 20 0.20% 1 0.98% 79.210.132.34.bc.googleusercontent.com
9 78 9.97% 0 0.00% 20 0.19% 5 4.90% lfbn-lil-1-1030-220.w90-103.abo.wanadoo.fr
10 2 0.26% 1 0.72% 17 0.16% 0 0.00% ec2-18-206-246-17.compute-1.amazonaws.com

Top 11 of 11 Total Referrers
# Hits Referrer
1 552 70.59% - (Direct Request)
2 108 13.81% http://pdam.pasamanbaratkab.go.id/
3 38 4.86% http://www.pdam.pasamanbaratkab.go.id
4 37 4.73% http://mail.pdam.pasamanbaratkab.go.id
5 37 4.73% http://pdam.pasamanbaratkab.go.id
6 5 0.64% https://www.google.com
7 1 0.13% http://pdam.pasamanbaratkab.go.id/assets/font-awesome/css/font-awesome.min.css
8 1 0.13% http://www.pdam.pasamanbaratkab.go.id/blog
9 1 0.13% http://www.pdam.pasamanbaratkab.go.id/new
10 1 0.13% http://www.pdam.pasamanbaratkab.go.id/web
11 1 0.13% http://www.pdam.pasamanbaratkab.go.id/wordpress

Top 15 of 98 Total User Agents
# Hits User Agent
1 158 20.20% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
2 114 14.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
3 57 7.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36 Edg/103.0
4 45 5.75% Go-http-client/1.1
5 40 5.12% Mozilla/5.0 (iPhone; CPU iPhone OS 12_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148
6 37 4.73% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; en-US) AppleWebKit/534.17 (KHTML, like Gecko) Chrome/11.0.655.0 Safari/534.
7 37 4.73% Mozilla/5.0 (X11; U; Linux i686; en-US) AppleWebKit/532.4 (KHTML, like Gecko) Chrome/4.0.237.0 Safari/532.4 Debian
8 37 4.73% Mozilla/5.0 (X11; U; Linux x86_64; en-US) AppleWebKit/534.3 (KHTML, like Gecko) Chrome/6.0.470.0 Safari/534.3
9 25 3.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
10 19 2.43% Mozilla/5.0 (iPhone; CPU iPhone OS 16_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Mobile/15E148
11 18 2.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
12 13 1.66% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
13 12 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Safari/605.1.15
14 12 1.53% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:38.0) Gecko/20100101 Firefox/38.0
15 10 1.28% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)

Usage by Country for October 2024

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 464 59.34% 19 13.77% 1771 17.39% Unresolved/Unknown
2 148 18.93% 116 84.06% 8387 82.36% Commercial (com)
3 78 9.97% 0 0.00% 20 0.19% France
4 63 8.06% 3 2.17% 0 0.00% Non-Profit (org)
5 21 2.69% 0 0.00% 4 0.04% Indonesia
6 4 0.51% 0 0.00% 1 0.01% Network (net)
7 3 0.38% 0 0.00% 1 0.01% Italy
8 1 0.13% 0 0.00% 0 0.00% Germany


Generated by Webalizer Version 2.23