Usage Statistics for pdam.pasamanbaratkab.go.id

Summary Period: December 2024
Generated 01-Jan-2025 19:06 WIB

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 9127
Total Files 0
Total Pages 527
Total Visits 94
Total KBytes 2355
Total Unique Sites 85
Total Unique URLs 0
Total Unique Referrers 2
Total Unique User Agents 39
. Avg Max
Hits per Hour 12 712
Hits per Day 294 1086
Files per Day 0 0
Pages per Day 17 90
Sites per Day 2 11
Visits per Day 3 10
KBytes per Day 76 312
Hits by Response Code
Code 301 - Moved Permanently 99.12% 9047
Code 403 - Forbidden 0.02% 2
Code 404 - Not Found 0.85% 78

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 1086 11.90% 0 0.00% 23 4.36% 1 1.06% 4 4.71% 277 11.75%
2 504 5.52% 0 0.00% 6 1.14% 4 4.26% 6 7.06% 128 5.44%
3 118 1.29% 0 0.00% 12 2.28% 10 10.64% 11 12.94% 30 1.26%
4 136 1.49% 0 0.00% 11 2.09% 8 8.51% 6 7.06% 33 1.42%
5 3 0.03% 0 0.00% 3 0.57% 3 3.19% 3 3.53% 1 0.03%
6 705 7.72% 0 0.00% 32 6.07% 4 4.26% 5 5.88% 180 7.63%
7 973 10.66% 0 0.00% 60 11.39% 4 4.26% 6 7.06% 244 10.36%
8 523 5.73% 0 0.00% 58 11.01% 2 2.13% 4 4.71% 131 5.58%
9 17 0.19% 0 0.00% 3 0.57% 2 2.13% 2 2.35% 4 0.18%
10 7 0.08% 0 0.00% 7 1.33% 6 6.38% 4 4.71% 2 0.07%
11 1056 11.57% 0 0.00% 90 17.08% 4 4.26% 3 3.53% 312 13.23%
12 351 3.85% 0 0.00% 3 0.57% 3 3.19% 5 5.88% 90 3.81%
13 87 0.95% 0 0.00% 3 0.57% 1 1.06% 2 2.35% 23 0.99%
14 371 4.06% 0 0.00% 29 5.50% 1 1.06% 2 2.35% 93 3.94%
15 1 0.01% 0 0.00% 1 0.19% 1 1.06% 1 1.18% 0 0.01%
16 692 7.58% 0 0.00% 0 0.00% 0 0.00% 1 1.18% 175 7.44%
17 36 0.39% 0 0.00% 7 1.33% 5 5.32% 5 5.88% 9 0.38%
18 132 1.45% 0 0.00% 21 3.98% 5 5.32% 5 5.88% 33 1.40%
19 26 0.28% 0 0.00% 3 0.57% 1 1.06% 1 1.18% 7 0.29%
20 34 0.37% 0 0.00% 30 5.69% 2 2.13% 2 2.35% 8 0.35%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 130 1.42% 0 0.00% 22 4.17% 3 3.19% 3 3.53% 33 1.42%
24 295 3.23% 0 0.00% 5 0.95% 3 3.19% 7 8.24% 75 3.20%
25 2 0.02% 0 0.00% 2 0.38% 2 2.13% 2 2.35% 0 0.02%
26 38 0.42% 0 0.00% 33 6.26% 3 3.19% 3 3.53% 9 0.39%
27 698 7.65% 0 0.00% 3 0.57% 3 3.19% 5 5.88% 177 7.50%
28 380 4.16% 0 0.00% 21 3.98% 3 3.19% 6 7.06% 96 4.10%
29 679 7.44% 0 0.00% 4 0.76% 4 4.26% 6 7.06% 172 7.30%
30 40 0.44% 0 0.00% 31 5.88% 3 3.19% 4 4.71% 10 0.42%
31 7 0.08% 0 0.00% 4 0.76% 3 3.19% 3 3.53% 2 0.07%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 383 4.20% 0 0 0.00% 0 7 1.33% 3 96 4.09%
1 0 13 0.14% 0 0 0.00% 0 8 1.52% 0 3 0.14%
2 18 559 6.12% 0 0 0.00% 2 78 14.80% 5 140 5.96%
3 3 120 1.31% 0 0 0.00% 0 2 0.38% 1 30 1.26%
4 1 42 0.46% 0 0 0.00% 0 25 4.74% 0 11 0.47%
5 10 338 3.70% 0 0 0.00% 0 2 0.38% 3 86 3.66%
6 3 122 1.34% 0 0 0.00% 0 25 4.74% 1 30 1.28%
7 0 8 0.09% 0 0 0.00% 0 7 1.33% 0 2 0.08%
8 0 12 0.13% 0 0 0.00% 0 3 0.57% 0 3 0.13%
9 1 48 0.53% 0 0 0.00% 1 38 7.21% 0 12 0.50%
10 23 719 7.88% 0 0 0.00% 1 35 6.64% 6 184 7.80%
11 12 391 4.28% 0 0 0.00% 1 35 6.64% 3 100 4.23%
12 8 276 3.02% 0 0 0.00% 0 2 0.38% 2 70 2.96%
13 17 547 5.99% 0 0 0.00% 1 47 8.92% 5 162 6.88%
14 0 6 0.07% 0 0 0.00% 0 1 0.19% 0 2 0.07%
15 34 1073 11.76% 0 0 0.00% 0 1 0.19% 9 272 11.55%
16 16 503 5.51% 0 0 0.00% 1 51 9.68% 4 128 5.45%
17 33 1028 11.26% 0 0 0.00% 1 51 9.68% 9 281 11.94%
18 9 309 3.39% 0 0 0.00% 1 31 5.88% 3 79 3.36%
19 10 333 3.65% 0 0 0.00% 0 6 1.14% 3 85 3.60%
20 16 526 5.76% 0 0 0.00% 1 60 11.39% 4 132 5.61%
21 11 353 3.87% 0 0 0.00% 0 4 0.76% 3 90 3.83%
22 33 1035 11.34% 0 0 0.00% 0 3 0.57% 8 261 11.09%
23 12 383 4.20% 0 0 0.00% 0 5 0.95% 3 96 4.08%

Top 30 of 85 Total Sites
# Hits Files KBytes Visits Hostname
1 1122 12.29% 0 0.00% 285 12.09% 0 0.00% 139.59.24.114
2 1054 11.55% 0 0.00% 311 13.21% 2 2.13% 128.199.90.109
3 811 8.89% 0 0.00% 208 8.82% 0 0.00% 152.42.165.41
4 692 7.58% 0 0.00% 177 7.50% 0 0.00% 134.209.96.181
5 692 7.58% 0 0.00% 175 7.44% 0 0.00% 152.42.194.128
6 548 6.00% 0 0.00% 140 5.93% 0 0.00% 143.198.206.34
7 518 5.68% 0 0.00% 130 5.52% 1 1.06% 143.110.227.89
8 518 5.68% 0 0.00% 130 5.53% 1 1.06% 206.189.134.31
9 387 4.24% 0 0.00% 97 4.11% 2 2.13% 165.22.99.91
10 346 3.79% 0 0.00% 88 3.76% 0 0.00% 165.22.242.159
11 345 3.78% 0 0.00% 88 3.75% 0 0.00% 128.199.212.206
12 342 3.75% 0 0.00% 86 3.64% 0 0.00% 64.227.146.106
13 274 3.00% 0 0.00% 70 2.98% 0 0.00% 139.59.247.220
14 229 2.51% 0 0.00% 58 2.45% 1 1.06% 143.110.244.139
15 227 2.49% 0 0.00% 55 2.36% 13 13.83% 154.33.147.103.in-addr.arpa
16 153 1.68% 0 0.00% 38 1.63% 1 1.06% 152.42.183.101
17 139 1.52% 0 0.00% 35 1.48% 2 2.13% 159.65.143.236
18 126 1.38% 0 0.00% 31 1.32% 1 1.06% 68.183.179.58
19 114 1.25% 0 0.00% 29 1.25% 1 1.06% ntc.203.80.166.169.neocomisp.com
20 107 1.17% 0 0.00% 27 1.15% 1 1.06% 139.59.94.147
21 95 1.04% 0 0.00% 23 1.00% 1 1.06% 167.71.205.229
22 63 0.69% 0 0.00% 16 0.67% 1 1.06% 193.41.206.24
23 36 0.39% 0 0.00% 10 0.41% 1 1.06% 174.138.17.232
24 33 0.36% 0 0.00% 8 0.35% 3 3.19% 193.32.126.238
25 26 0.28% 0 0.00% 7 0.29% 1 1.06% ec2-54-169-88-243.ap-southeast-1.compute.amazonaws.com
26 13 0.14% 0 0.00% 3 0.14% 0 0.00% 157.245.192.223
27 12 0.13% 0 0.00% 3 0.13% 0 0.00% 68.183.88.130
28 10 0.11% 0 0.00% 2 0.11% 2 2.13% 159.223.71.159
29 9 0.10% 0 0.00% 2 0.10% 6 6.38% 31.56.56.92
30 5 0.05% 0 0.00% 1 0.06% 0 0.00% 165.232.189.172

Top 10 of 85 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1054 11.55% 0 0.00% 311 13.21% 2 2.13% 128.199.90.109
2 1122 12.29% 0 0.00% 285 12.09% 0 0.00% 139.59.24.114
3 811 8.89% 0 0.00% 208 8.82% 0 0.00% 152.42.165.41
4 692 7.58% 0 0.00% 177 7.50% 0 0.00% 134.209.96.181
5 692 7.58% 0 0.00% 175 7.44% 0 0.00% 152.42.194.128
6 548 6.00% 0 0.00% 140 5.93% 0 0.00% 143.198.206.34
7 518 5.68% 0 0.00% 130 5.53% 1 1.06% 206.189.134.31
8 518 5.68% 0 0.00% 130 5.52% 1 1.06% 143.110.227.89
9 387 4.24% 0 0.00% 97 4.11% 2 2.13% 165.22.99.91
10 346 3.79% 0 0.00% 88 3.76% 0 0.00% 165.22.242.159

Top 2 of 2 Total Referrers
# Hits Referrer
1 6224 68.19% www.google.com
2 2903 31.81% - (Direct Request)

Top 15 of 39 Total User Agents
# Hits User Agent
1 4358 47.75% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 2325 25.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
3 1046 11.46% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 822 9.01% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 221 2.42% Mozila/5.0
6 114 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
7 26 0.28% Mozilla/5.0 (Linux; Android 11; M2010J19SI) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Mobile Safari/537.36
8 15 0.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
9 14 0.15% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
10 13 0.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
11 9 0.10% Fuzz Faster U Fool v1.5.0-dev
12 8 0.09% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
13 8 0.09% Mozilla/5.0 (compatible)
14 5 0.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
15 4 0.04% Mozilla/5.0 \\(Windows NT 10.0\\; Win64\\; x64\\) AppleWebKit/537.36 \\(KHTML, like Gecko\\) Chrome/100.0.4896.60 Safari/537.

Usage by Country for December 2024

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 8731 95.66% 0 0.00% 2256 95.81% Unresolved/Unknown
2 229 2.51% 0 0.00% 56 2.38% Address Routing (arpa)
3 163 1.79% 0 0.00% 42 1.77% Commercial (com)
4 3 0.03% 0 0.00% 1 0.03% Network (net)
5 1 0.01% 0 0.00% 0 0.01% Portugal


Generated by Webalizer Version 2.23